PRODUCTS CENTER
Papua New Guinea 9.5" IADC321 steel tooth tricone bit
Category:
Papua New GuineaSteel Tooth Tricone Bit
Product Description

|
Basical Specification |
||||||
|
Size of Rock Bit |
4 1/2” |
6 3/4” |
7” |
9 1/2” |
12” |
15” |
|
114.3mm |
171.4mm |
177.8mm |
241.3mm |
304.8mm |
381 mm |
|
|
Thread Connection |
2 3/8” API reg pin |
3 1/2” API reg pin |
3 1/2” API reg pin |
6 5/8” API reg pin |
6 5/8” API reg pin |
7 5/8” API reg pin |
|
Make up torque |
6.7-7.5KN.M |
8.5-12.2KN.M |
38-43.4KN.M |
46.1-54.2KN.M |
||
|
IADC Code |
321 |
|||||
|
Factory Series |
LYB series Rubber Bearing Tricone Rock Bit |
|||||
|
Operating Parameters |
||||||
|
WOB(Weight On Bit) |
0.8-1.4 KN/MM |
|||||
|
RPM |
200~80 |
|||||
|
Formation |
Hard with high compressive strength and semi-abrasiveness, such as hard limestone, hard sandstone and dolomite,etc |
|||||
| Recommended Drilling Parameters | |||
| IADC | WOB(kn/mm) | RRM(r/min) | Applicable Formations |
| 116 117 | 0.35~0.8 | 150~80 | Very soft formations with low compressive strength and high drillability.such as clay,mudstone,chalk,etc. |
| 126 127 | 0.35~0.9 | 150~70 | Soft formations with low compressive strength and high drillability,such as mudstone,gypsum,salt,salt,soft shale,soft limstone,etc. |
| 136 137 | 0.35~1.0 | 120~60 | Soft to medium soft formations with low compressive strength and high drillability,such as medium soft shale,hard gypsum,medium soft limestone,medium soft sandstone,soft formation with harder interbeds,etc. |
| 216 217 | 0.4~1.0 | 100~60 | Medium hard formations with high compressive strength,such as medium soft shale,hard gypsum,medium soft limestone,medium soft sandstone,soft for mations with harder interbeds etc. |
| 246 247 | 0.4~1.0 | 80~50 | Medium hard formations with high compressive strength,such as abrasive shale,limestone,sandstone,dolomite,hadr gypsum,marble,etc. |
| 417 437 447 | 0.35~0.9 | 150~70 | Very soft formations with low compressive strength and high drillability,such as clay,gypsum,salt,soft shale,soft limestone,etc. |
| 517 527 | 0.5~1.0 | 140~60 | Soft formations with low compressive strength ang high drillability such as mudstone,gypsum,salt,soft shale,soft limestone,etc. |
| 537 547 | 0.45~1.0 | 120~50 | Soft to medium formations with low compressive strength,such as medium soft shale,medium soft limestone,mediun soft limestone,medium soft sandstone,medium formation with harder and abrasiver interbeds.etc. |
| 617 627 | 0.45~1.1 | 90~50 | Medium hard formations with high compressive strength such as hadr shale,limestone,sandstone,dolomite,etc. |
| 637 | 0.5~1.2 | 80~40 | Hard formations with high compressive strength, such as sandstone,limestone,dolomite,hard gypsum,marble,etc. |
| Note:the upper limits of WOB and Rpm in above lable should bot used simulaneously | |||





Contact Us
Economic Development Zone of Hejian City, Cangzhou. Hebei, Province.China.
Fax : 86-317-3852-994
Our Products